Finger Circumference (mm) |
Ring Diameter (mm) | US & Canada | U.K. | France | Germany |
49.3 | 15.7 | 5 | J 1/2 | 49 | 15 3/4 |
51.9 | 16.5 | 6 | L 1/2 | 51 1/2 | 16 1/2 |
54.4 | 17.3 | 7 | N 1/2 | 54 | 17 1/4 |
57 | 18.1 | 8 | P 1/2 | 56 3/4 | 18 |
If you have any questions, please contact us
0 | d : | 10 | h : | 20 | m : | 20 | s |
Need help?
Please contact us.
Finger Circumference (mm) |
Ring Diameter (mm) | US & Canada | U.K. | France | Germany |
49.3 | 15.7 | 5 | J 1/2 | 49 | 15 3/4 |
51.9 | 16.5 | 6 | L 1/2 | 51 1/2 | 16 1/2 |
54.4 | 17.3 | 7 | N 1/2 | 54 | 17 1/4 |
57 | 18.1 | 8 | P 1/2 | 56 3/4 | 18 |
If you have any questions, please contact us